See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 1,265 |
Unloaded Vehicle Weight (lbs) | 9,920 |
Cargo Carrying Capacity (lbs) | 1,580 |
Gross Vehicle Weight Rating (lbs) | 11,500 |
Measurements
Exterior Length (overall) | 39' 4" |
Exterior Height | 11' 4" |
Exterior Height (with A/C) | 11' 11" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 7' 0" |
Awning Length | 19' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 43.0 |
Gray Water Capacity (gals) | 84.0 |
Black Tank Capacity (gals) | 33.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 9 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 35000 |
Tire Size | ST235/80R16'E' |
2023 Specs Shown