See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 1,215 |
Unloaded Vehicle Weight (lbs) | 9,440 |
Cargo Carrying Capacity (lbs) | 2,060 |
Gross Vehicle Weight Rating (lbs) | 11,500 |
Measurements
Exterior Length (overall) | 37' 9" |
Exterior Length (pin to bumper) | 34' 9" |
Exterior Height | 11' 4" |
Exterior Height (with A/C) | 11' 9" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 7' 0" |
Awning Length | 11' 6" |
Awning Length 2 | 14' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 49.0 |
Gray Water Capacity (gals) | 114.0 |
Black Tank Capacity (gals) | 31.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST235/80R16'E |
2023 Specs Shown