See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 715 |
Unloaded Vehicle Weight (lbs) | 5,800 |
Cargo Carrying Capacity (lbs) | 1,600 |
Gross Vehicle Weight Rating (lbs) | 7,400 |
Measurements
Exterior Length (overall) | 29' 8" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 3" |
Interior Height (main) | 6' 9" |
Awning Length | 18' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 45.0 |
Gray Water Capacity (gals) | 58.0 |
Black Tank Capacity (gals) | 29.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14'D |