See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 530 |
Unloaded Vehicle Weight (lbs) | 5,085 |
Cargo Carrying Capacity (lbs) | 1,415 |
Gross Vehicle Weight Rating (lbs) | 6,500 |
Measurements
Exterior Length (overall) | 27' 4" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 0" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 9' 11" |
Interior Height (main) | 6' 9" |
Awning Length | 19' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 45.0 |
Gray Water Capacity (gals) | 29.0 |
Black Tank Capacity (gals) | 29.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14'D' |