Specifications
Weights
Dry Hitch Weight (lbs) | 650 |
Unloaded Vehicle Weight (lbs) | 4,480 |
Cargo Carrying Capacity (lbs) | 1,020 |
Gross Vehicle Weight Rating (lbs) | 5,500 |
Measurements
Exterior Length (overall) | 23' 6" |
Exterior Height | 9' 9" |
Exterior Height (with A/C) | 10' 5" |
Exterior Width (with slides out) | 10' 1" |
Exterior Width (including wheel wells) | 8' 4" |
Exterior Width (without wheel wells) | 7' 7" |
Interior Height (main) | 6' 6" |
Awning Length | 15' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.0 |
Black Tank Capacity (gals) | 30.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 19000 |
Tire Size | ST235/75R15'D |