See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 1,385 |
Unloaded Vehicle Weight (lbs) | 10,295 |
Cargo Carrying Capacity (lbs) | 1,405 |
Gross Vehicle Weight Rating (lbs) | 11,700 |
Measurements
Exterior Length (overall) | 39' 5" |
Exterior Height | 11' 2" |
Exterior Height (with A/C) | 11' 8" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 15' 2" |
Interior Height (main) | 7' 0" |
Awning Length | 11' 6" |
Awning Length 2 | 11' 6" |
Tank Capacities
Fresh Water Capacity (gals) | 43.0 |
Gray Water Capacity (gals) | 66.0 |
Black Tank Capacity (gals) | 66.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 9 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E |