See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 1,380 |
Unloaded Vehicle Weight (lbs) | 9,990 |
Cargo Carrying Capacity (lbs) | 1,510 |
Gross Vehicle Weight Rating (lbs) | 11,500 |
Measurements
Exterior Length (overall) | 39' 5" |
Exterior Height | 11' 1" |
Exterior Height (with A/C) | 11' 7" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 9" |
Interior Height (main) | 7' 0" |
Awning Length | 19' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 43.0 |
Gray Water Capacity (gals) | 84.0 |
Black Tank Capacity (gals) | 33.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 9 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E' |