See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 1,280 |
Unloaded Vehicle Weight (lbs) | 9,370 |
Cargo Carrying Capacity (lbs) | 2,130 |
Gross Vehicle Weight Rating (lbs) | 11,500 |
Measurements
Exterior Length (overall) | 37' 7" |
Exterior Height | 11' 0" |
Exterior Height (with A/C) | 11' 7" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 7' 0" |
Awning Length | 11' 6" |
Awning Length 2 | 14' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 50.0 |
Gray Water Capacity (gals) | 114.0 |
Black Tank Capacity (gals) | 31.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E |