See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 755 |
Unloaded Vehicle Weight (lbs) | 6,275 |
Cargo Carrying Capacity (lbs) | 1,325 |
Gross Vehicle Weight Rating (lbs) | 7,600 |
Measurements
Exterior Length (overall) | 33' 10" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 2" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 18' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 10 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14'D' |