Specifications
Weights
Dry Hitch Weight (lbs) | 880 |
Unloaded Vehicle Weight (lbs) | 5,425 |
Cargo Carrying Capacity (lbs) | 3,325 |
Gross Vehicle Weight Rating (lbs) | 8,750 |
Measurements
Exterior Length (overall) | 30' 0" |
Exterior Height | 12' 5" |
Exterior Height (with A/C) | 13' 0" |
Exterior Width | 8' 0" |
Interior Height (main) | 8' 4" |
Awning Length | 18' 0" |
Garage Length | 14' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 6 |
Furnace BTU | 20000 |
Tire Size | ST225/75R15'D' |