![Open Range](/uploads/rvs/brands/4-Open-Range-3D.png)
2024 Open Range Conventional | 180BHS - Single Axle
2024 Open Range Conventional
Previous model years are dealer stock only.
![180BHS - Single Axle](/uploads/rvs/floorplans/1128--180BHS.png)
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Dry Hitch Weight (lbs) | 430 |
Unloaded Vehicle Weight (lbs) | 3,760 |
Cargo Carrying Capacity (lbs) | 1,200 |
Gross Vehicle Weight Rating (lbs) | 4,900 |
Exterior Length (overall) | 22' 2" |
Exterior Height | 10' 0" |
Exterior Height (with A/C) | 10' 6" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 10' 1" |
Interior Height (main) | 6' 9" |
Awning Length | 11' 0" |
Fresh Water Capacity (gals) | 30.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 19000 |
Tire Size | ST225/75R15'D' |
Click the star on a floorplan page to save and compare.