Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 430 |
Unloaded Vehicle Weight (lbs) | 3,760 |
Cargo Carrying Capacity (lbs) | 1,200 |
Gross Vehicle Weight Rating (lbs) | 4,900 |
Measurements
Exterior Length (overall) | 22' 2" |
Exterior Height | 10' 0" |
Exterior Height (with A/C) | 10' 6" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 10' 1" |
Interior Height (main) | 6' 9" |
Awning Length | 11' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 30.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 19000 |
Tire Size | ST225/75R15'D' |