See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 2,080 |
Unloaded Vehicle Weight (lbs) | 11,085 |
Cargo Carrying Capacity (lbs) | 2,080 |
Gross Vehicle Weight Rating (lbs) | 13,500 |
Measurements
Exterior Length (overall) | 39' 0" |
Exterior Length (pin to bumper) | 38' 3" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 13' 3" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 8' 6" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 16' 0" |
Awning Length 2 | 11' 6" |
Tank Capacities
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 97.0 |
Black Tank Capacity (gals) | 40.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E' |