Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 1,435 |
Unloaded Vehicle Weight (lbs) | 8,680 |
Cargo Carrying Capacity (lbs) | 1,435 |
Gross Vehicle Weight Rating (lbs) | 10,115 |
Measurements
Exterior Length (overall) | 33' 2" |
Exterior Length (pin to bumper) | 32' 5" |
Exterior Height | 12' 9" |
Exterior Height (with A/C) | 13' 4" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 8' 5" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 13' 0" |
Awning Length 2 | 11' 6" |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 60.0 |
Black Tank Capacity (gals) | 30.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E' |