See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 1,330 |
Unloaded Vehicle Weight (lbs) | 7,680 |
Cargo Carrying Capacity (lbs) | 1,820 |
Gross Vehicle Weight Rating (lbs) | 9,500 |
Measurements
Exterior Length (overall) | 28' 4" |
Exterior Length (pin to bumper) | 27' 7" |
Exterior Height | 12' 8" |
Exterior Height (with A/C) | 13' 5" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 8' 6" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 13' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 60.0 |
Black Tank Capacity (gals) | 30.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 6 |
Furnace BTU | 30000 |
Tire Size | ST235/80R16'E' |