See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 2,650 |
Unloaded Vehicle Weight (lbs) | 13,575 |
Cargo Carrying Capacity (lbs) | 2,675 |
Gross Vehicle Weight Rating (lbs) | 16,250 |
Measurements
Exterior Length (overall) | 43' 8" |
Exterior Length (pin to bumper) | 42' 3" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 8" |
Interior Height (main) | 8' 2" |
Interior Height (upper deck) | 6' 3" |
Awning Length | 13' 0" |
Awning Length 2 | 16' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 80.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 10 |
Water Heater | 10 |
# of outside storage compartments | 3 |
Furnace BTU | 40000 |
Tire Size | ST235/85R16'G' |