See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 2,640 |
Unloaded Vehicle Weight (lbs) | 12,730 |
Cargo Carrying Capacity (lbs) | 2,770 |
Gross Vehicle Weight Rating (lbs) | 15,500 |
Measurements
Exterior Length (overall) | 43' 2" |
Exterior Length (pin to bumper) | 41' 9" |
Exterior Height | 12' 10" |
Exterior Height (with A/C) | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 14' 9" |
Interior Height (main) | 8' 2" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 20' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 114.0 |
Black Tank Capacity (gals) | 80.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 10 |
# of outside storage compartments | 2 |
Furnace BTU | 40000 |
Tire Size | ST235/85R16'G |