See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 2,640 |
Unloaded Vehicle Weight (lbs) | 12,750 |
Cargo Carrying Capacity (lbs) | 2,250 |
Gross Vehicle Weight Rating (lbs) | 15,000 |
Measurements
Exterior Length (overall) | 42' 3" |
Exterior Length (pin to bumper) | 40' 9" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 13' 5" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 13' 9" |
Interior Height (main) | 8' 2" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 19' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 97.0 |
Black Tank Capacity (gals) | 40.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 10 |
# of outside storage compartments | 5 |
Furnace BTU | 40000 |
Tire Size | ST235/85R16'G' |